Browse Events
- Browse All Events
- Bike-Related (5)
- Educational (1)
- Group-Ride (58)
- Race (13)
- Volunteer (4)
| Event | Date | Type | City | Rating |
|---|---|---|---|---|
| Wednesday Morning Ride (every Wednesday) | 08/11/10 | Group-Ride | Salem, Keizer, Turner | no rating |
| Tour de Fat! | 08/14/10 | Group-Ride, Volunteer | Portland, Lake Oswego, Milwaukie | no rating |
| UEF/PBS Cyclocross Skills Clinics | 08/10/10 | Educational | Beaverton, Portland, Tigard | no rating |
| Oregon Bicycle Ride | 08/07/10 - 08/14/10 | Group-Ride | Klamath Falls, Dairy, Midland | no rating |
| 2010 OBRA Championships | 08/07/10 - 08/08/10 | Race | Hood River, Mosier, Odell | no rating |
| Skirt Chaser 5K | 08/07/10 | Race | Portland, Beaverton, Milwaukie | no rating |
| Kings Valley | 08/07/10 | Group-Ride | Corvallis, Philomath, Tangent | no rating |
| Alsea Falls and Back | 08/07/10 | Group-Ride | Corvallis, Philomath, Tangent | no rating |
| Champion Thursday Night Race Series (OBRA) | 08/12/10 | Race | White City, Central Point, Eagle Point | no rating |
| Forest Park Ride (every Wednesday) | 08/04/10 | Group-Ride | Portland, Beaverton, Tigard | no rating |
1 - 10 of 73
Events

