Browse Road Routes
| Road Route | Length | Difficulty | Region | Rating |
|---|---|---|---|---|
| Lebanon to Sweet Home via Santiam Terrace | 46.73 miles | Challenging | Willamette Valley | no rating |
| Lebanon to Stayton | 55.2 miles | Challenging | Willamette Valley | no rating |
| Lebanon to Sodaville | 29.42 miles | Moderate | Willamette Valley | no rating |
| Lebanon to Shedd | 34.42 miles | Challenging | Willamette Valley | no rating |
| Lebanon to Scio via Lacomb | 47.44 miles | Challenging | Willamette Valley | no rating |
| Lebanon to McDowell Creek Park | 32.84 miles | Challenging | Willamette Valley | no rating |
| Lebanon to Crabtree | 25.2 miles | Moderate | Willamette Valley | no rating |
| Lebanon to Corvallis Loop | 47.6 miles | Challenging | Willamette Valley | no rating |
| Oregon – Washington Loop | 225.85 miles | Extreme | The Coast | no rating |
| Troutdale to Multnomah Falls | 35.4 miles | Challenging | Mt. Hood / The Gorge | no rating |
1 - 10 of 220
Road Routes

