Browse Road Routes
| Road Route | Length | Difficulty | Region | Rating |
|---|---|---|---|---|
| Stayton to Aumsville | 20.39 miles | Moderate | Willamette Valley | no rating |
| Scio to Stayton (Barn Ride) | 28.75 miles | Moderate | Willamette Valley | no rating |
| Scio to Silver Creek Falls | 49.36 miles | Challenging | Willamette Valley | no rating |
| Salem to Ankeny | 45.04 miles | Challenging | Willamette Valley | no rating |
| Salem to Amity | 40.23 miles | Challenging | Willamette Valley | no rating |
| Quartzville to Yellow Bottom Park | 54.24 miles | Challenging | Willamette Valley | no rating |
| Monmouth to Maple Grove | 42.77 miles | Challenging | Willamette Valley | no rating |
| Monmouth to Helmick Park – West Loop | 27.94 miles | Moderate | Willamette Valley | no rating |
| Monmouth to Buena Vista | 27.38 miles | Moderate | Willamette Valley | no rating |
| Vista Ridge Loop | 48.22 miles | Extreme | Mt. Hood / The Gorge | no rating |

