Browse Road Routes in Brownsville
| Road Route | Length | Difficulty | Region | Rating |
|---|---|---|---|---|
| Lebanon to Brownsville via Fern Ridge | 45.85 miles | Challenging | Willamette Valley | no rating |
| Corvallis to Brownsville | 52.5 miles | Challenging | Willamette Valley | no rating |
| Brownsville – Coburg – Marcola Loop | 61.39 miles | Challenging | Willamette Valley | no rating |
| Brownsville to Junction City | 54.71 miles | Challenging | Willamette Valley | no rating |
| Brownsville to Holley | 24.43 miles | Moderate | Willamette Valley | no rating |
| Brownsville – Harrisburg Area (Detering Orchards) | 44.18 miles | Moderate | Willamette Valley | no rating |
| Coburg Hills Loop | 69.14 miles | Challenging | Willamette Valley | no rating |
| Willamette Valley Scenic Bikeway | 132 miles | Moderate | Willamette Valley |
4 of 5
|
| Albany to Brownsville | 30 miles | Moderate | Willamette Valley | no rating |
| Brownsville to Armitage County Park | 24 miles | Challenging | Willamette Valley |
4 of 5
|

