Newport-Kernville Loop
Get directions to the start of this ride via Google Maps
Elevation Chart
Turn-by-Turn Directions (show)
| Start northeast on SW Bay Blvd | 1.3 miles (2137 meters) |
| Head south on Yaquina Bay Rd | 5.6 miles (9045 meters) |
| Continue east on Yaquina Bay Rd | 5.8 miles (9399 meters) |
| Sharp right onto SW Altree Ln | 203 feet (62 meters) |
| Turn right on SW Altree Ln | 72 feet (22 meters) |
| Continue north on SW Altree Ln | 276 feet (84 meters) |
| Head north on Yaquina Bay Rd | 0.2 miles (340 meters) |
| Continue northwest on US-20 BUS W | 0.8 miles (1302 meters) |
| Continue north on OR-229 N/Siletz Hwy | 0.8 miles (1356 meters) |
| Continue north on Yasek Loop | 3.2 miles (5170 meters) |
| Continue northwest on OR-229 N/Siletz Hwy | 27.1 miles (43564 meters) |
| Turn right on OR-229 S/Siletz Hwy | 49 feet (15 meters) |
| Head southwest on OR-229 S/Siletz Hwy | 49 feet (15 meters) |
| Turn left to stay on OR-229 N/Siletz Hwy | 0.2 miles (375 meters) |
| Turn left onto US-101 S/Oregon Coast Hwy (signs for Newport/Depoe Bay) | 1.5 miles (2434 meters) |
| Slight left to stay on Gleneden Beach Loop | 0.9 miles (1484 meters) |
| Turn left onto Wesler St | 125 feet (38 meters) |
| Turn right onto US-101 S | 0.9 miles (1380 meters) |
| Turn right on US-101 S/Oregon Coast Hwy | 6.2 miles (10042 meters) |
| Continue south on US-101 S/Oregon Coast Hwy | 0.1 miles (192 meters) |
| Continue southwest on Otter Crest Loop | 3.5 miles (5694 meters) |
| Continue south on US-101 N/Oregon Coast Hwy | 115 feet (35 meters) |
| Continue south on US-101 S/Oregon Coast Hwy | 417 feet (127 meters) |
| Continue south on US-101 S/Oregon Coast Hwy | 5.3 miles (8522 meters) |
| Turn right onto NW Oceanview Dr | 1.1 miles (1846 meters) |
| Turn left onto NW 16th St | 141 feet (43 meters) |
| Turn right onto NW Lake St | 315 feet (96 meters) |
| Turn left onto NW 15th St | 335 feet (102 meters) |
| Turn right onto NW Nye St | 0.9 miles (1507 meters) |
| Continue onto SW 7th St | 203 feet (62 meters) |
| Turn left onto SW Lee St | 502 feet (153 meters) |
| Turn right onto SW 9th St | 374 feet (114 meters) |
| Turn left onto SW Hurbert St | 246 feet (75 meters) |
| Continue onto SW Canyon Way | 0.2 miles (262 meters) |
| Turn left onto SW Fall St | 272 feet (83 meters) |
A nice 67-mile loop on the Central Oregon coast - a perfect longer course for fit bike riders that includes decent climbs and long flats along the river, as well as nicely paved roads and awesome views of the coast as well as the Siletz and Yaquina rivers.
Motorized Vehicle Traffic: Lighter inland; heavy on Highway 101
Seasons: All
Comments
No one has posted a comment yet.

