Once Around the Lake
Elevation Chart
Turn-by-Turn Directions (show)
| Continue straight onto NW Broadway | 0.5 miles (774 meters) |
| Continue south on SW Broadway | 1.1 miles (1764 meters) |
| Turn left on SW Broadway | 472 feet (144 meters) |
| Slight right onto SW 6th Ave | 0.1 miles (220 meters) |
| Continue onto SW Terwilliger Blvd | 0.3 miles (408 meters) |
| Continue south on SW Terwilliger Blvd | 6.1 miles (9742 meters) |
| Continue south on SW Terwilliger Blvd | 0.2 miles (331 meters) |
| Turn left on SW E Ave | 0.7 miles (1055 meters) |
| Turn left onto SW E Ave | 0.3 miles (457 meters) |
| Continue south on N State St | 0.3 miles (503 meters) |
| Turn left onto SW B Ave | 0.6 miles (1030 meters) |
| Turn left onto 9th St | 469 feet (143 meters) |
| Turn right on SW a Ave | 295 feet (90 meters) |
| Head west on SW a Ave | 66 feet (20 meters) |
| Turn left onto 10th St | 161 feet (49 meters) |
| Slight right onto Chandler Rd | 0.1 miles (205 meters) |
| Continue southwest on Iron Mountain Blvd | 0.3 miles (440 meters) |
| Continue southwest on Iron Mountain Blvd | 1.2 miles (1981 meters) |
| Continue southwest on Lakeview Blvd | 0.9 miles (1436 meters) |
| Turn left on S Shore Blvd | 1 miles (1676 meters) |
| Head east on S Shore Blvd | 1.4 miles (2203 meters) |
| Continue northeast on McVey Ave | 0.7 miles (1113 meters) |
| Turn left on S State St | 0.3 miles (504 meters) |
| Head north on S State St | 0.3 miles (427 meters) |
| Continue west on SW a Ave | 0.6 miles (995 meters) |
| Continue northwest on SW Country Club Rd | 0.2 miles (295 meters) |
| Continue west on SW Country Club Rd | 1.5 miles (2397 meters) |
| Continue north on Kerr Pkwy | 0.3 miles (454 meters) |
| Slight right to stay on McNary Pkwy | 0.2 miles (370 meters) |
| Turn left | 0.3 miles (513 meters) |
| Continue northwest on Kerr Pkwy | 1.2 miles (1883 meters) |
| Continue north on SW 49th Ave | 108 feet (33 meters) |
| Continue north on SW 49th Ave | 0.2 miles (394 meters) |
| Continue northeast on SW Capitol Hwy | 0.6 miles (961 meters) |
| Continue northeast on SW Capitol Hwy | 0.1 miles (182 meters) |
| Continue northeast on SW Barbur Blvd | 1.1 miles (1822 meters) |
| Turn right onto SW 24th Ave | 92 feet (28 meters) |
| Turn left toward Exit 296A | 59 feet (18 meters) |
| Turn left onto the ramp to SW Barbur Blvd | 92 feet (28 meters) |
| Turn right on SW Barbur Blvd | 0.5 miles (751 meters) |
| Head northeast on SW Barbur Blvd | 0.2 miles (248 meters) |
| Slight right to stay on SW Barbur Blvd | 0.4 miles (597 meters) |
| Turn right to stay on SW Terwilliger Blvd | 3.5 miles (5644 meters) |
| Continue north on SW 6th Ave | 0.1 miles (169 meters) |
| Continue north on SW 6th Ave | 0.6 miles (979 meters) |
| Turn left onto SW Jefferson St | 0.1 miles (166 meters) |
| Turn right onto SW Park Ave | 0.5 miles (834 meters) |
| Turn right onto SW Ankeny St | 351 feet (107 meters) |
| Turn left onto SW Broadway | 433 feet (132 meters) |
| Turn right onto NW Couch St | 259 feet (79 meters) |
| Turn left on NW 6th Ave | 180 feet (55 meters) |
| Head north on NW 6th Ave | 79 feet (24 meters) |
| Turn left onto NW Davis St | 262 feet (80 meters) |
| Turn right onto NW Broadway | 0.4 miles (600 meters) |
This lollipop route takes you from the bustle of downtown Portland up into the leafy hills above, and then down into the enclave of Lake Oswego, where you can circle the picturesque lake. Terwilliger Boulevard is one of Portland’s most popular riding/running routes, for its ambience and views.
You’ll be climbing from the start, going up-and-over to Lake Oswego, and the south shore of the lake is hilly as well. The route as mapped takes you back through Mountain Park, a pleasant residential area set on the slopes of an extinct volcano, and the climb up is pretty tough. You’ll also end up with more busy traffic on Capitol Highway and Barbur as you reconnect to Terwilliger. You can just as easily retrace your route from downtown Lake O back up Terwilliger.
Motorized Vehicle Traffic: Moderate to heavy
Seasons: All
Comments
No one has posted a comment yet.

