Historic Columbia River Highway
Elevation Chart
Turn-by-Turn Directions (show)
| Start northwest on E 2nd St | 0.3 miles (428 meters) |
| Turn right onto Union St | 367 feet (112 meters) |
| Continue northwest on W 1st St | 1.1 miles (1783 meters) |
| Continue southwest on River Rd | 1.9 miles (3088 meters) |
| Turn right onto U.S. 30 W/U.S. Route 30 W/1st Ave | 10.8 miles (17330 meters) |
| Turn left onto Marsh Cutoff Rd/Memory Ln | 0.9 miles (1410 meters) |
| Turn right onto Old Mosier Rd/Pioneer Rd/State Rd Continue to follow State Rd |
2.3 miles (3740 meters) |
| Continue onto 3rd Ave | 0.6 miles (993 meters) |
| Turn right onto Center St | 253 feet (77 meters) |
| Turn left onto 1st Ave | 0.1 miles (203 meters) |
| Turn right on U.S. 30 E | 174 feet (53 meters) |
| Turn left onto Rock Creek Rd | 0.6 miles (968 meters) |
| Turn right on Rock Creek Rd | 79 feet (24 meters) |
| Turn right onto Rock Creek Rd | 0.6 miles (947 meters) |
| Continue west on Hood River Rd | 2.6 miles (4154 meters) |
| Continue straight onto Old Dalles Dr | 1.3 miles (2093 meters) |
| Turn left to stay on Old Dalles Dr | 0.7 miles (1182 meters) |
| Turn right onto Eastside Rd | 1.1 miles (1832 meters) |
| Slight right onto Highline Rd | 0.9 miles (1490 meters) |
| Turn right to stay on Highline Rd | 177 feet (54 meters) |
| Head northwest on Old Columbia River Dr | 1.7 miles (2708 meters) |
| Turn right on U.S. 30 W/U.S. Route 30 W/Button Bridge Rd | 98 feet (30 meters) |
| Turn left onto Old Columbia River Dr | 1.2 miles (1951 meters) |
| Turn right toward Columbia River Gorge N S a Boundary | 2 miles (3268 meters) |
| Continue south on Columbia River Gorge N S a Boundary | 0.5 miles (819 meters) |
| Continue south on Columbia River Gorge N S a Boundary | 0.6 miles (1037 meters) |
| Turn left onto Old Dalles Dr | 92 feet (28 meters) |
| Head east on Hood River Rd | 2.6 miles (4153 meters) |
| Continue northeast on Rock Creek Rd | 1 miles (1549 meters) |
| Head south on U.S. 30 E/U.S. Route 30 E/1st Ave | 15 miles (24085 meters) |
| Head south on River Rd | 1.9 miles (3135 meters) |
| Turn left onto E 1st St | 1.2 miles (1946 meters) |
| Turn right onto Laughlin St | 0.3 miles (482 meters) |
This ride can be ridden equally well from Hood River to The Dalles.
Turn left from Salmon Cyclery on 2nd Street in The Dalles. Turn right on Union Street. Cross the Highway 84 underpass, bear left to W. 1st Street. Turn right at River Road. After crossing Highway 84 again, turn right onto Historic Columbia River Highway/Highway 30. You’ll climb steeply to Rowena Point and then descend toward Mosier.
Bear right on Rock Creek Road on the far side of Mosier. As you begin climbing, turn right onto Old Columbia River Drive at the east entrance to the Mark O. Hatfield Trailhead State Park. The “Twin Tunnel” Road is closed to vehicle traffic, but shared with foot traffic.
(NOTE: Because the mapping tool won’t follow trails, the route is mapped here on Hood River Road. This is another way to get to Hood River, but involves more climbing and does not offer the history or scenery of the Hatfield Park route; we recommend you take the park trail.)
At the end of the park, you’ll make a twisting descent down into Hood River. Turn around to reverse your trip back to The Dalles. Return to Salmon Cyclery.
Motorized Vehicle Traffic: None on park trail; otherwise light to moderate
Seasons: All
Comments
No one has posted a comment yet.

