West Union
Elevation Chart
Turn-by-Turn Directions (show)
| Start northwest on NW Skyline Blvd | 1 miles (1548 meters) |
| Continue west on NW Thompson Rd | 4 miles (6433 meters) |
| Continue west on NW West Union Rd | 0.2 miles (278 meters) |
| Continue west on NW West Union Rd | 2.3 miles (3665 meters) |
| Turn left onto NW 185th Ave | 476 feet (145 meters) |
| Turn right toward NW Neakahnie Ave | 0.6 miles (1011 meters) |
| Turn right onto NW Neakahnie Ave | 0.1 miles (191 meters) |
| Turn left onto NW Quail Hollow Dr | 0.7 miles (1127 meters) |
| Turn left onto NW Toketee Dr | 299 feet (91 meters) |
| Turn right onto NW 208th Ave | 302 feet (92 meters) |
| Turn left onto NW Kalama St | 295 feet (90 meters) |
| Turn right onto NW Landing Dr | 266 feet (81 meters) |
| Turn left onto NW Galice Ln | 0.1 miles (222 meters) |
| Continue onto NW Jacobson Rd | 0.5 miles (787 meters) |
| NW Croeni Rd turns left and becomes NW Westmark Dr | 0.4 miles (626 meters) |
| Turn right onto NW Century Blvd | 0.3 miles (468 meters) |
| Turn left on NW West Union Rd | 0.5 miles (879 meters) |
| Head west on NW West Union Rd | 0.1 miles (233 meters) |
| Continue west on NW West Union Rd | 4.1 miles (6632 meters) |
| Continue southwest on 1st St/NW Glencoe Rd | 1.8 miles (2862 meters) |
| Turn left on NW Scotch Church Rd | 0.3 miles (482 meters) |
| Head east on NW Scotch Church Rd | 1.4 miles (2207 meters) |
| Turn right onto NW Jackson School Rd | 312 feet (95 meters) |
| Turn left on NW Meek Rd | 394 feet (120 meters) |
| Head east on NW Meek Rd | 2.2 miles (3612 meters) |
| Turn left to stay on NW Meek Rd | 358 feet (109 meters) |
| Turn left onto NE Brookwood Pkwy | 262 feet (80 meters) |
| Head north on NW Helvetia Rd | 0.9 miles (1469 meters) |
| Continue east on NW West Union Rd | 0.8 miles (1216 meters) |
| Turn right onto NW Century Blvd | 0.2 miles (395 meters) |
| Turn left onto NW Westmark Dr | 0.2 miles (246 meters) |
| NW Westmark Dr turns right and becomes NW Croeni Rd | 0.3 miles (455 meters) |
| Turn left onto NW Jacobson Rd | 0.5 miles (799 meters) |
| Continue onto NW Galice Ln | 0.1 miles (210 meters) |
| Turn right onto NW Landing Dr | 266 feet (81 meters) |
| Turn left onto NW Kalama St | 295 feet (90 meters) |
| Turn right onto NW 208th Ave | 302 feet (92 meters) |
| Turn left onto NW Toketee Dr | 299 feet (91 meters) |
| Turn right onto NW Quail Hollow Dr | 0.6 miles (1037 meters) |
| Turn right onto NW Rock Creek Way | 279 feet (85 meters) |
| Turn right onto NW Neakahnie Ave | 449 feet (137 meters) |
| Turn left toward NW 185th Ave | 0.6 miles (1011 meters) |
| Turn left onto NW 185th Ave | 413 feet (126 meters) |
| Turn right on NW 185th Ave | 0.1 miles (198 meters) |
| Continue north on NW 185th Ave | 0.1 miles (167 meters) |
| Turn right onto NW Chemekata Ln/NW Chemeketa Ln | 0.2 miles (326 meters) |
| Turn left onto NW 181st Ave | 400 feet (122 meters) |
| Turn right on NW Springville Rd | 0.1 miles (212 meters) |
| Head east on NW Springville Rd | 59 feet (18 meters) |
| Turn right onto NW 178th Ave | 0.2 miles (370 meters) |
| Turn left onto NW Reindeer Dr | 331 feet (101 meters) |
| Turn right | 0.1 miles (228 meters) |
| Turn left toward NW Kaiser Rd | 1.3 miles (2133 meters) |
| Turn left onto NW Kaiser Rd | 0.2 miles (350 meters) |
| Turn right toward NW Springville Rd | 0.5 miles (774 meters) |
| Turn left toward NW Springville Rd | 0.2 miles (242 meters) |
| Turn right on NW Springville Rd | 0.4 miles (704 meters) |
| Head east on NW Springville Rd | 1.9 miles (3049 meters) |
| Turn right on NW Skyline Blvd | 0.1 miles (171 meters) |
| Head south on NW Skyline Blvd | 3.5 miles (5669 meters) |
There’s wonderful biking country just to the west of Portland. The roads on this loop have long been popular with cyclists, whether they’re training for a race or enjoying a good scenic ride.
There are good hills on Thompson, Springville and Skyline Boulevard, but the roads west of 185th Avenue are pretty level. As you ride through the rural land, you’ll see barns, wheat fields, horses, hawks (we saw a coyote once) and probably other cyclists.
Note: There are two “loops” within this route; take them counterclockwise.
Motorized Vehicle Traffic: Moderate
Seasons: All
Comments
No one has posted a comment yet.

