Browse Trails
| Trail | Length | Difficulty | Region | Rating |
|---|---|---|---|---|
| Champoeg | 5 miles | Mild | Willamette Valley | no rating |
| Gnat Creek | 8 miles | Moderate | Portland Metro, The Coast | no rating |
| Wells’ Sleepy Hollow | 6 miles | Moderate | Mt. Hood / The Gorge | no rating |
| Larison Creek | 6.3 miles | Moderate | Willamette Valley | no rating |
| CZ Trail (Crown Zellerbach Trail) | 5.4 miles | Mild | Portland Metro | no rating |
| Two Chair Shuttle | N/A | Challenging | Mt. Hood / The Gorge |
4 of 5
|
| Waucoma Ridge | 19.2 miles | Moderate | Mt. Hood / The Gorge | no rating |
| Hood River-to-Mosier Trail | 4.6 miles | Mild | Mt. Hood / The Gorge |
4 of 5
|
| Deschutes River Trail – Gorge | 23.8 miles | Moderate | Mt. Hood / The Gorge | no rating |
| Surveyor’s Ridge | 25.8 miles | Challenging | Mt. Hood / The Gorge |
4 of 5
|
1 - 10 of 93
Trails

