<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ride Oregon Ride &#187; Trails</title>
	<atom:link href="http://rideoregonride.com/trails/feed/" rel="self" type="application/rss+xml" />
	<link>http://rideoregonride.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 20:49:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<meta name="generator" content="Churro" />

		<item>
		<title>B&#8217;s Test</title>
		<link>http://rideoregonride.com/trails/bs-test/</link>
		<comments>http://rideoregonride.com/trails/bs-test/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 21:55:04 +0000</pubDate>
		<dc:creator>Ride Oregon Staff</dc:creator>
		
		<guid isPermaLink="false">http://rideoregonride.com/?post_type=trail&#038;p=8887</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://rideoregonride.com/trails/bs-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Springwater Corridor &#8211; Trail</title>
		<link>http://rideoregonride.com/trails/springwater-corridor-trail/</link>
		<comments>http://rideoregonride.com/trails/springwater-corridor-trail/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 23:36:58 +0000</pubDate>
		<dc:creator>wordjones</dc:creator>
				<category><![CDATA[Trails]]></category>
		<category><![CDATA[Bike Path]]></category>
		<category><![CDATA[Flat]]></category>
		<category><![CDATA[River Views]]></category>

		<guid isPermaLink="false">http://rideoregonride.com/?post_type=trail&#038;p=8773</guid>
		<description><![CDATA[<p>The Springwater Corridor is the major southeast segment of the 40-Mile Loop, which was inspired by the 1903 Olmsted plan of a parkway and boulevard loop to connect park sites. The eventual developed trail will be over 21 miles long. For the most part, the trail is well separated from the public road. The route is a scenic one, encompassing wetlands, buttes, agricultural fields and pastures, residential and industrial neighborhoods. Close to Johnson Creek, one&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div>
<p>The Springwater Corridor is the major southeast segment of the 40-Mile Loop, which was inspired by the 1903 Olmsted plan of a parkway and boulevard loop to connect park sites. The eventual developed trail will be over 21 miles long.</p>
<p>For the most part, the trail is well separated from the public road. The route is a scenic one, encompassing wetlands, buttes, agricultural fields and pastures, residential and industrial neighborhoods. Close to Johnson Creek, one of the last free-flowing streams in Portland&#8217;s urban area, the trail criss-crosses the stream on its course to the Willamette River. The corridor connects several parks and open spaces including Tideman Johnson Nature Park, Beggars-Tick Wildlife Refuge, the I-205 Bike Path, Leach Botanical Garden, Powell Butte Nature Park and Gresham&#8217;s Main City Park.</p>
<p>The Springwater Corridor is a multi-use trail. The paved surface is generally 10-12 feet wide with soft shoulders. The hard-surface trail is designed to accommodate walkers, joggers, hikers, bicycles, wheelchairs and strollers.</p>
<p>Construction of the initial Portland segment was completed September 1996. The trail through Gresham was built in 1996 and an additional mile east of Gresham was built in 2000. With the completion of a three-mile segment from SE Ivon to SE Umatilla Streets (known as Springwater on the Willamette) in 2005, the part of the trail within Portland is nearly complete.</p>
<p>Seasons: All</p>
<p><a href="http://www.portlandonline.com/parks/finder/index.cfm?PropertyID=679&amp;action=ViewPark">Click here for more information, and to download a trail map.</a></p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rideoregonride.com/trails/springwater-corridor-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coast Ridges Ride (Seaside)</title>
		<link>http://rideoregonride.com/trails/seaside-oregon-coast-ridges-ride/</link>
		<comments>http://rideoregonride.com/trails/seaside-oregon-coast-ridges-ride/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 21:45:53 +0000</pubDate>
		<dc:creator>ASmiles</dc:creator>
				<category><![CDATA[Trails]]></category>
		<category><![CDATA[Double-Track]]></category>
		<category><![CDATA[Gravel Road]]></category>
		<category><![CDATA[Mountain Views]]></category>
		<category><![CDATA[Non-technical]]></category>
		<category><![CDATA[Urban Views]]></category>

		<guid isPermaLink="false">http://rideoregonride.com/trails/seaside-oregon-coast-ridges-ride/</guid>
		<description><![CDATA[<p>Directions Start from the Seaside Visitor Bureau and head south down Hwy 101. Take a right on Rippet Rd. for a steep climb to the Seaside radio tower. Head south to Hwy 101 over the ridge. From Hwy 101 head south on the road to the first forest gate on the left. Head south/east over the ridge after a steep climb to Hwy 101 coming from Portland. Head West on Hwy 101 for a few&#8230;</p>]]></description>
			<content:encoded><![CDATA[<h2>Directions</h2>
<p>Start from the Seaside Visitor Bureau and head south down Hwy 101. Take a right on Rippet Rd. for a steep climb to the Seaside radio tower. Head south to Hwy 101 over the ridge. From Hwy 101 head south on the road to the first forest gate on the left. Head south/east over the ridge after a steep climb to Hwy 101 coming from Portland. Head West on Hwy 101 for a few hundred yards to Clootchy Creek Park on the right. Follow the forestry road north/west to the north of Beerman Creek. Head north along the Necanicum Mainline to Lewis &amp; Clark Rd then west to Wahanna Rd and Broadway to the visitor bureau. You can get copies of this route and others at the Seaside Visitor Bureau.</p>
<p>Be aware that this trial passes through active logging operations.</p>
<p>The trail can be found and downloaded onto GPS from <a href="http://www.everytrail.com/view_trip.php?trip_id=1317657">here</a>.</p>
<p>Visit our website for more trails at: <a href="http://www.seasidenaturally.com">www.seasidenaturally.com</a></p>
<h2>What I love about this ride</h2>
<p>Great views, good climbs, fast descents&#8230;&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://rideoregonride.com/trails/seaside-oregon-coast-ridges-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackrock  Trail</title>
		<link>http://rideoregonride.com/trails/blackrock-trail/</link>
		<comments>http://rideoregonride.com/trails/blackrock-trail/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 21:14:04 +0000</pubDate>
		<dc:creator>adam_wordjones</dc:creator>
				<category><![CDATA[Trails]]></category>
		<category><![CDATA[Moderately Technical]]></category>
		<category><![CDATA[Mountain Views]]></category>
		<category><![CDATA[River Views]]></category>
		<category><![CDATA[Single-Track]]></category>
		<category><![CDATA[Wildlife Views]]></category>

		<guid isPermaLink="false">http://rideoregonride.com/trails/blackrock-trail/</guid>
		<description><![CDATA[<p>Directions Trail starts at Lava Lands Visitor Center, just south of Bend on Highway 97. What I love about this ride Nice trail with some hills; rocky at times, but a fun trail.</p>]]></description>
			<content:encoded><![CDATA[<h2>Directions</h2>
<p>Trail starts at Lava Lands Visitor Center, just south of Bend on Highway 97.</p>
<h2>What I love about this ride</h2>
<p>Nice trail with some hills; rocky at times, but a fun trail.</p>
]]></content:encoded>
			<wfw:commentRss>http://rideoregonride.com/trails/blackrock-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peninsula Crossing Trail</title>
		<link>http://rideoregonride.com/trails/peninsula-crossing/</link>
		<comments>http://rideoregonride.com/trails/peninsula-crossing/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 17:45:50 +0000</pubDate>
		<dc:creator>wordjones</dc:creator>
				<category><![CDATA[Flat]]></category>
		<category><![CDATA[Non-technical]]></category>
		<category><![CDATA[Paved Road/Trail]]></category>

		<guid isPermaLink="false">http://rideoregonride.com/trails/peninsula-crossing/</guid>
		<description><![CDATA[<p>Directions Follow the Willamette Blvd. bike lane toward St. Johns; just before crossing the bridge over the railroad ravine, turn right on the street and follow it to the official beginning of the trail at N. Princeton St. What I love about this ride This connection of bike paths provides a way to go from Willamette Blvd. to Marine Drive, connecting to bike paths there, without spending much time on streets with the traffic. You have&#8230;</p>]]></description>
			<content:encoded><![CDATA[<h2>Directions</h2>
<p>Follow the Willamette Blvd. bike lane toward St. Johns; just before crossing the bridge over the railroad ravine, turn right on the street and follow it to the official beginning of the trail at N. Princeton St.</p>
<h2>What I love about this ride</h2>
<p>This connection of bike paths provides a way to go from Willamette Blvd. to Marine Drive, connecting to bike paths there, without spending much time on streets with the traffic. You have to make a few crossings and jogs &#8211; the biggest one is following the sidewalk on Columbia Blvd. over to cross at Portsmouth &#8211; but generally it&#8217;s dedicated path, and pleasant scenery.<br />
When you cross Columbia at Portsmouth, go down the little hill and turn right; follow that for a bit and then cross the railroad to connect to the path through the park next to the treatment plant. Then cross the bridge over the slough and turn left to connect to the portion that parallels Portland Road out to Marine Dr. You can turn left and cross Portland Road a little bit before Marine Drive to access Smith-Bybee Lakes or Kelley Point Park.</p>
]]></content:encoded>
			<wfw:commentRss>http://rideoregonride.com/trails/peninsula-crossing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King-Castle Trail</title>
		<link>http://rideoregonride.com/trails/king-castle-trail/</link>
		<comments>http://rideoregonride.com/trails/king-castle-trail/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 00:54:35 +0000</pubDate>
		<dc:creator>sjames</dc:creator>
				<category><![CDATA[Trails]]></category>
		<category><![CDATA[Non-technical]]></category>
		<category><![CDATA[Single-Track]]></category>
		<category><![CDATA[Wildlife Views]]></category>

		<guid isPermaLink="false">http://rideoregonride.com/trails/king/</guid>
		<description><![CDATA[<p>What I love about this ride This isn&#8217;t a super long trail, but it connects with Castle Rock and O&#8217;Leary Trail for a much longer ride. (Castle Rock used to be a Forest Service lookout and offers great views of the valley and the Three Sisters &#8211; however, it is a serious climb.) So what&#8217;s great about King-Castle? Not only is the old growth forest absolutely stunning, the ride is super fun &#8211; fast and swoopy!&#8230;</p>]]></description>
			<content:encoded><![CDATA[<h2>What I love about this ride</h2>
<p>This isn&#8217;t a super long trail, but it connects with Castle Rock and O&#8217;Leary Trail for a much longer ride. (Castle Rock used to be a Forest Service lookout and offers great views of the valley and the Three Sisters &#8211; however, it is a serious climb.)</p>
<p>So what&#8217;s great about King-Castle? Not only is the old growth forest absolutely stunning, the ride is super fun &#8211; fast and swoopy! Rated 4 out of 5 by MTBR readers, this hidden trail is a real gem. A great companion ride to the nearby epic McKenzie River Trail. Ride up and back or get a shuttle from McKenzie River Mountain Resort and just enjoy the fun downhill adrenaline without the work.</p>
]]></content:encoded>
			<wfw:commentRss>http://rideoregonride.com/trails/king-castle-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandy Ridge</title>
		<link>http://rideoregonride.com/trails/sandy-ridge/</link>
		<comments>http://rideoregonride.com/trails/sandy-ridge/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 16:56:27 +0000</pubDate>
		<dc:creator>Ride Oregon Staff</dc:creator>
				<category><![CDATA[Moderately Technical]]></category>
		<category><![CDATA[Single-Track]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://rideoregonride.com/?post_type=trail&#038;p=6457</guid>
		<description><![CDATA[<p>The Sandy Ridge trail area brings a welcome resource to the west side of Mt. Hood – it’s an easy drive from Portland, and the trails were all recently built and designed for flow. The trails are low enough on the mountain to stay open about 10 months a year; they’re designed to drain water and hold up to mud. There are currently 6.5 miles of trails open, with a long-term goal of 16-18 miles&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The Sandy Ridge trail area brings a welcome resource to the west side of Mt. Hood – it’s an easy drive from Portland, and the trails were all recently built and designed for flow. The trails are low enough on the mountain to stay open about 10 months a year; they’re designed to drain water and hold up to mud.</p>
<p>There are currently 6.5 miles of trails open, with a long-term goal of 16-18 miles of single-track.</p>
<p>Hide and Seek is an intermediate, four-mile descent dropping from an elevation of 2,280 feet to 1,120 with roots, rocks, rollers and jumps built into the trail. Laura&#8217;s Loop is a 0.75-mile beginner circuit near the gate with smooth, easy trails but some moderate inclines.</p>
<p>Recent additions include a bridge over Little Joe Creek and a brand-new section of trail. A new, 2.25-mile loop has been added to the Three Thirty Eight trail, including a technical, rock-drop section (there’s a bypass for riders who want to stay less technical).</p>
<p>Directions: From the east side of Sandy, head east on U.S. Highway 26 (Mount Hood Highway) for 11.4 miles. Turn left on Sleepy Hollow Drive soon after a large sign indicating a left turn for Marmot. NOTE: This will be the second turn-off for Sleepy Hollow. Once on Sleepy Hollow, go 0.3 miles and turn right on E. Barlow Trail Road and over the Sandy River. After 1 mile on E. Barlow Trail Road, look for a gate blocking Homestead Road/2-6E-23 on your left. Trails intersect with the paved Homestead Road north of the gate. Cars do not need a Northwest Forest Pass to park.</p>
<p>For more information:</p>
<p><a href="http://www.blm.gov/or/resources/recreation/site_info.php?siteid=395">http://www.blm.gov/or/resources/recreation/site_info.php?siteid=395</a></p>
<p>Download a PDF flyer and trail map:</p>
<p><a href="/wp-content/uploads/2011/05/sdo_sandyridgetrailmap.pdf">Sandy Ridge trail map</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rideoregonride.com/trails/sandy-ridge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rocky Point Trails</title>
		<link>http://rideoregonride.com/trails/rocky-point-trails/</link>
		<comments>http://rideoregonride.com/trails/rocky-point-trails/#comments</comments>
		<pubDate>Fri, 13 May 2011 21:39:08 +0000</pubDate>
		<dc:creator>wordjones</dc:creator>
				<category><![CDATA[Trails]]></category>
		<category><![CDATA[River Views]]></category>
		<category><![CDATA[Single-Track]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://staging.rideoregonride.com/trails/rocky-point-trails/</guid>
		<description><![CDATA[<p>Directions Take Highway 30 north from Portland, toward Scappoose. Turn a (sharp) left onto Rocky Point Road and follow it up a little more than a mile. On a left curve you&#8217;ll see a gated dirt road on the right; there&#8217;s parking on the shoulders. What I love about this ride There&#8217;s a nice network of trails hidden up in the hills here. They&#8217;re mostly through woods, and generally fairly technical. You can piece together&#8230;</p>]]></description>
			<content:encoded><![CDATA[<h2>Directions</h2>
<p>Take Highway 30 north from Portland, toward Scappoose. Turn a (sharp) left onto Rocky Point Road and follow it up a little more than a mile. On a left curve you&#8217;ll see a gated dirt road on the right; there&#8217;s parking on the shoulders.</p>
<h2>What I love about this ride</h2>
<p>There&#8217;s a nice network of trails hidden up in the hills here. They&#8217;re mostly through woods, and generally fairly technical. You can piece together some good riding by checking out different segments.</p>
]]></content:encoded>
			<wfw:commentRss>http://rideoregonride.com/trails/rocky-point-trails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shellberg Falls</title>
		<link>http://rideoregonride.com/trails/shellberg-falls/</link>
		<comments>http://rideoregonride.com/trails/shellberg-falls/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 17:36:56 +0000</pubDate>
		<dc:creator>eggman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Moderately Technical]]></category>
		<category><![CDATA[River Views]]></category>
		<category><![CDATA[Single-Track]]></category>

		<guid isPermaLink="false">http://rideoregonride.com/trails/shellberg-falls/</guid>
		<description><![CDATA[<p>This is a beautiful forest trail. Check in with the Fall Line bike shop in Silverton for more information.</p>]]></description>
			<content:encoded><![CDATA[<p>This is a beautiful forest trail. Check in with the Fall Line bike shop in Silverton for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://rideoregonride.com/trails/shellberg-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bear Creek Greenway</title>
		<link>http://rideoregonride.com/trails/bear-creek-greenway/</link>
		<comments>http://rideoregonride.com/trails/bear-creek-greenway/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 19:39:39 +0000</pubDate>
		<dc:creator>Ride Oregon Staff</dc:creator>
				<category><![CDATA[Trails]]></category>
		<category><![CDATA[Non-technical]]></category>
		<category><![CDATA[Paved Road/Trail]]></category>
		<category><![CDATA[Wildlife Views]]></category>

		<guid isPermaLink="false">http://rideoregonride.com/trails/bear-creek-greenway/</guid>
		<description><![CDATA[<p>This 10-foot-wide, 17-mile paved multi-use trail from Ashland to Central Point connects five communities and several parks. (Our current trail-mapping system cannot show point-to-point routes; the entire trail can be found in the Road Routes section of this site. We will have updated mapping technology available soon.) Motorized Vehicle Traffic: None. Seasons: All</p>]]></description>
			<content:encoded><![CDATA[<p>This 10-foot-wide, 17-mile paved multi-use trail from Ashland to Central Point connects five communities and several parks.</p>
<p>(Our current trail-mapping system cannot show point-to-point routes; the entire trail can be found in the Road Routes section of this site. We will have updated mapping technology available soon.)</p>
<p>Motorized Vehicle Traffic: None.</p>
<p>Seasons: All</p>
]]></content:encoded>
			<wfw:commentRss>http://rideoregonride.com/trails/bear-creek-greenway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

