<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trails</title>
	<atom:link href="http://rideoregonride.com/trails/feed/" rel="self" type="application/rss+xml" />
	<link>http://rideoregonride.com/trails</link>
	<description></description>
	<lastBuildDate>Fri, 12 Mar 2010 00:55:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>OC&amp;E Woods Line Trail</title>
		<link>http://rideoregonride.com/trails/oce-woods-line-trail/</link>
		<comments>http://rideoregonride.com/trails/oce-woods-line-trail/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 00:55:33 +0000</pubDate>
		<dc:creator>Ride Oregon Staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dirt Road]]></category>
		<category><![CDATA[Mountain Views]]></category>
		<category><![CDATA[Single-Track]]></category>

		<guid isPermaLink="false">http://rideoregonride.com/trails/oce-woods-line-trail/</guid>
		<description><![CDATA[<p>This is gorgeous countryside and the trail has many points of accessibility along its 100-mile length. For more information, refer to www.oregonstateparks.org.
OC&#38;E Woods Line State Trail &#8211; this is Oregon&#8217;s longest linear park. This 100-mile trail is built on the old railbed of the Oregon, California and Eastern Railroad. The trail is open to all non-motorized recreation, beginning in the heart of Klamath Falls and extending east to Bly and north to the Sycan Marsh. ...</p>]]></description>
			<content:encoded><![CDATA[<p>This is gorgeous countryside and the trail has many points of accessibility along its 100-mile length. For more information, refer to www.oregonstateparks.org.</p>
<p>OC&amp;E Woods Line State Trail &#8211; this is Oregon&#8217;s longest linear park. This 100-mile trail is built on the old railbed of the Oregon, California and Eastern Railroad. The trail is open to all non-motorized recreation, beginning in the heart of Klamath Falls and extending east to Bly and north to the Sycan Marsh. The first 7.1 miles are paved; the remaining 88 miles of trail are less improved but still a great ride. Beautiful scenery abounds, with majestic Mt. Shasta rising to the south, plus farmland, juniper, sagebrush and timberlands, with highlights including Lost River and Merritt Creek Trestle. Camping is not allowed along the trail, except where designated. One such campground is at Switchback Trailhead (mile 32.5).</p>
]]></content:encoded>
			<wfw:commentRss>http://rideoregonride.com/trails/oce-woods-line-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Briggs Creek Trail</title>
		<link>http://rideoregonride.com/trails/briggs-creek-trail/</link>
		<comments>http://rideoregonride.com/trails/briggs-creek-trail/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 00:53:04 +0000</pubDate>
		<dc:creator>Ride Oregon Staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wildlife Views]]></category>

		<guid isPermaLink="false">http://rideoregonride.com/trails/briggs-creek-trail/</guid>
		<description><![CDATA[<p>Briggs Creek Trail features some meadows along the way in addition to some good swimming holes in Briggs Creek. At 4.3 miles is Courier Mine Historic Cabin Site. There is also a nice campsite with fire ring at 4.9 miles. Cyclers must ford Briggs Creek several times, making summer or early fall the best time to ride the trail. The trail travels through some old harvest units and some old-growth stands. Several smaller creeks, springs ...</p>]]></description>
			<content:encoded><![CDATA[<p>Briggs Creek Trail features some meadows along the way in addition to some good swimming holes in Briggs Creek. At 4.3 miles is Courier Mine Historic Cabin Site. There is also a nice campsite with fire ring at 4.9 miles. Cyclers must ford Briggs Creek several times, making summer or early fall the best time to ride the trail. The trail travels through some old harvest units and some old-growth stands. Several smaller creeks, springs and some marshy areas must be crossed along the way as well. The area is rich with mining history as well as many claims that are being worked at the present time. This trail was named for George E. Briggs, a packer who supplied early miners in the area.</p>
<p>There is parking, picnic tables and restrooms at Sam Brown Campground where the trail begins. (541) 471-6500 for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://rideoregonride.com/trails/briggs-creek-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bear Camp Road Trail</title>
		<link>http://rideoregonride.com/trails/bear-camp-road-trail/</link>
		<comments>http://rideoregonride.com/trails/bear-camp-road-trail/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 00:50:28 +0000</pubDate>
		<dc:creator>Ride Oregon Staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mountain Views]]></category>
		<category><![CDATA[River Views]]></category>
		<category><![CDATA[Single-Track]]></category>

		<guid isPermaLink="false">http://rideoregonride.com/trails/bear-camp-road-trail/</guid>
		<description><![CDATA[<p>Heavily forested region of steep canyons. Rogue River backcountry!
Travel from Merlin on the Merlin-Galice Road to access Bear Camp Road and the Trailhead, which is 20 miles up Bear Camp Road at Bear Camp Overlook. Bear Camp Trail is short and runs along Bear Camp Ridge, the highest portion of the Galice Ranger District. This trail offers spectacular views, a wide variety of wildflowers, and cool summertime biking. There is parking, picnic tables and restrooms ...</p>]]></description>
			<content:encoded><![CDATA[<p>Heavily forested region of steep canyons. Rogue River backcountry!</p>
<p>Travel from Merlin on the Merlin-Galice Road to access Bear Camp Road and the Trailhead, which is 20 miles up Bear Camp Road at Bear Camp Overlook. Bear Camp Trail is short and runs along Bear Camp Ridge, the highest portion of the Galice Ranger District. This trail offers spectacular views, a wide variety of wildflowers, and cool summertime biking. There is parking, picnic tables and restrooms at Bear Camp Overlook. (541) 476.3830 for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://rideoregonride.com/trails/bear-camp-road-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Umpqua Trail &#8211; Tioga Segment</title>
		<link>http://rideoregonride.com/trails/north-umpqua-trail-tioga-segment/</link>
		<comments>http://rideoregonride.com/trails/north-umpqua-trail-tioga-segment/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 00:47:33 +0000</pubDate>
		<dc:creator>Ride Oregon Staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[River Views]]></category>
		<category><![CDATA[Single-Track]]></category>

		<guid isPermaLink="false">http://rideoregonride.com/trails/north-umpqua-trail-tioga-segment/</guid>
		<description><![CDATA[<p>The natural-surface, single-track trail follows the North Umpqua Wild and Scenic River and is popular for hiking and mountain biking. Beginning at Swiftwater trailhead, the first five miles are moderately rolling. The trail climbs steeply for almost two miles over Bob Butte, dropping down the other side to the power line. The trail then parallels the river along an old dirt road for two miles on a relatively flat grade. The last section of trail ...</p>]]></description>
			<content:encoded><![CDATA[<p>The natural-surface, single-track trail follows the North Umpqua Wild and Scenic River and is popular for hiking and mountain biking. Beginning at Swiftwater trailhead, the first five miles are moderately rolling. The trail climbs steeply for almost two miles over Bob Butte, dropping down the other side to the power line. The trail then parallels the river along an old dirt road for two miles on a relatively flat grade. The last section of trail (7 miles) to Wright Creek trailhead is steep (uphill) and narrow. Rating: Varies: Easy to Most Difficult</p>
<p>Map location &#8211; T. 26 S., R. 3 W. The 16-mile Tioga segment is part of the 79-mile North Umpqua Trail managed by BLM and the Forest Service.</p>
]]></content:encoded>
			<wfw:commentRss>http://rideoregonride.com/trails/north-umpqua-trail-tioga-segment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamond Lake Rim</title>
		<link>http://rideoregonride.com/trails/diamond-lake-rim/</link>
		<comments>http://rideoregonride.com/trails/diamond-lake-rim/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 23:26:43 +0000</pubDate>
		<dc:creator>Ride Oregon Staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Lake Views]]></category>
		<category><![CDATA[Mountain Views]]></category>
		<category><![CDATA[Paved Road/Trail]]></category>

		<guid isPermaLink="false">http://rideoregonride.com/trails/diamond-lake-rim/</guid>
		<description><![CDATA[<p>Hard to beat views, plus great summer weather. Even when it&#8217;s hot in the valleys, it&#8217;ll be beautiful here at this high mountain lake.
The trail circles Diamond Lake, which is called by many the &#8220;Gem of the Cascades.&#8221;
The Marina at Diamond Lake Resort rents from a fleet of &#8220;Diamond Back&#8221; mountain bikes. There is a paved 12-mile USFS bike path around the lake. For the more advanced back country dirt roads and single-track trails, ask the ...</p>]]></description>
			<content:encoded><![CDATA[<p>Hard to beat views, plus great summer weather. Even when it&#8217;s hot in the valleys, it&#8217;ll be beautiful here at this high mountain lake.</p>
<p>The trail circles Diamond Lake, which is called by many the &#8220;Gem of the Cascades.&#8221;</p>
<p>The Marina at Diamond Lake Resort rents from a fleet of &#8220;Diamond Back&#8221; mountain bikes. There is a paved 12-mile USFS bike path around the lake. For the more advanced back country dirt roads and single-track trails, ask the marina staff for directions to the best riding. Helmets are provided with each bike.</p>
]]></content:encoded>
			<wfw:commentRss>http://rideoregonride.com/trails/diamond-lake-rim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fremont-Winema Trails</title>
		<link>http://rideoregonride.com/trails/fremont-winema-trails/</link>
		<comments>http://rideoregonride.com/trails/fremont-winema-trails/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 23:24:51 +0000</pubDate>
		<dc:creator>Ride Oregon Staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Lake Views]]></category>
		<category><![CDATA[Mountain Views]]></category>

		<guid isPermaLink="false">http://rideoregonride.com/trails/fremont-winema-trails/</guid>
		<description><![CDATA[<p>Lake County is Big Sky country, and it&#8217;s filled with fascinating geological wonders, charming communities, history, wildlife and more. It&#8217;s rural, so you&#8217;ll find lots of wide-open spaces here. Be sure to check accessibility and weather conditions by contacting: Information &#8211; Fremont National Forest, 541-947-2151, or Lake County Chamber of Commerce, 541-947-6040.
There is a wide variety of options. See description above.
Fremont Trail SystemsCottonwood SystemMiles: Approximately 7 miles (one way)Parking: Cottonwood Trailhead and Cottonwood Creek TrailheadRanking: ...</p>]]></description>
			<content:encoded><![CDATA[<p>Lake County is Big Sky country, and it&#8217;s filled with fascinating geological wonders, charming communities, history, wildlife and more. It&#8217;s rural, so you&#8217;ll find lots of wide-open spaces here. Be sure to check accessibility and weather conditions by contacting: Information &#8211; Fremont National Forest, 541-947-2151, or Lake County Chamber of Commerce, 541-947-6040.</p>
<p>There is a wide variety of options. See description above.</p>
<p>Fremont Trail Systems<br />Cottonwood System<br />Miles: Approximately 7 miles (one way)<br />Parking: Cottonwood Trailhead and Cottonwood Creek Trailhead<br />Ranking: Family ride.</p>
<p>Cox Pass System<br />Miles: Approximately 6 miles (one way)<br />Parking: Junction of FS Roads 3625 and 011. Trailhead is in place.<br />Ranking: Family ride.</p>
<p>Vee Lake System<br />Miles: Approximately 4 miles (one way)<br />Parking: Vee Lake Trailhead and Swale Trailhead<br />Ranking: Experienced riders.</p>
<p>Bull Prairie System<br />Miles: Approximately 9 miles (round trip)<br />Parking: Walker Trailhead and Mud Creek Campground<br />Ranking: Family Ride.</p>
<p>Black Cap System<br />Miles: Approximately 10 miles (round trip)<br />Parking: Town of Lakeview<br />Ranking: Experienced riders.</p>
<p>Rogger Meadow System<br />Miles: Approximately 3 miles (round trip)<br />Parking: Rogger Meadow Trailhead<br />Ranking: Family ride.</p>
<p>Bullard Canyon System<br />Miles: Approximately 17 miles (round trip)<br />Parking: Town of Lakeview<br />Ranking: Experienced riders.</p>
<p>Crane Mountain System<br />Miles: 16 miles (round trip) including spur to California/Oregon border<br />Parking: End of gravel road 4011 and Deep Creek Campground<br />Ranking: Experienced riders.</p>
]]></content:encoded>
			<wfw:commentRss>http://rideoregonride.com/trails/fremont-winema-trails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mt. Ashland Mountain Bike Route</title>
		<link>http://rideoregonride.com/trails/mt-ashland-mountain-bike-route/</link>
		<comments>http://rideoregonride.com/trails/mt-ashland-mountain-bike-route/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:14:40 +0000</pubDate>
		<dc:creator>Ride Oregon Staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Hilly]]></category>
		<category><![CDATA[Mountain Views]]></category>
		<category><![CDATA[Wildlife Views]]></category>

		<guid isPermaLink="false">http://rideoregonride.com/trails/mt-ashland-mountain-bike-route/</guid>
		<description><![CDATA[<p>The Mount Ashland Mountain Bike Trail is the beginning of the famous &#8220;Revenge of the Siskiyous&#8221; mountain bike race. The route climbs uphill from Ashland to the top of Mount Ashland, a distance of 15 miles and 5500 ft. gain in elevation, and is a very difficult and challenging ride. Starting at Upper Duck Pond in Lithia Park, ride up Granite Street along Ashland Creek about one mile. When the fork in the road above ...</p>]]></description>
			<content:encoded><![CDATA[<p>The Mount Ashland Mountain Bike Trail is the beginning of the famous &#8220;Revenge of the Siskiyous&#8221; mountain bike race. The route climbs uphill from Ashland to the top of Mount Ashland, a distance of 15 miles and 5500 ft. gain in elevation, and is a very difficult and challenging ride. Starting at Upper Duck Pond in Lithia Park, ride up Granite Street along Ashland Creek about one mile. When the fork in the road above the siltation dam is reached, bear left on to Glenview. Follow Glenview for about 1/2 mile to Ashland Loop Road. Turn right onto Ashland Loop Road, which becomes Forest Road #2060 1.5 miles further up. When #2060 turns off to the right, continue left onto Forest Road #200. Follow #200 about four miles to #2080 to the paved Mount Ashland access road. Turn right onto the access road and follow it two miles to the Ski Ashland parking lot. Continue through the parking lot and enter Forest Road 20. Follow Road 20 for 1 mile to #300, which ascends to the summit of Mt. Ashland. Return the same way.</p>
<p>The first 10 miles of this ride may be closed to all entry during fire season. Mountain bikes are not permitted off roads in the Mt. Ashland area.</p>
<p>This ride is one of the most popular among locals, looping through the National Forest above Ashland. Though not technically difficult, the ride is strenuous, with a total elevation gain of approximately 3,000 feet. The decomposed granite surface road is narrow, winding and often rutted. Bikers should control their speed of descent, and be especially watchful for oncoming cars and trucks. Carry sufficient water and a snack or lunch.</p>
<p>The Lithia Loop is predominantly within the Ashland Watershed, which is the source of the city&#8217;s water supply and special consideration should be given to its protection. The entire watershed may be closed to all entry during the mid-summer and fall when fire danger is high. No camping or campfires are allowed. Riders must stay on the roads. Use of the area is not recommended in rainy weather or when the soils are wet.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://rideoregonride.com/trails/mt-ashland-mountain-bike-route/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euphoria Ridge Trails</title>
		<link>http://rideoregonride.com/trails/euphoria-ridge-trails/</link>
		<comments>http://rideoregonride.com/trails/euphoria-ridge-trails/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:10:59 +0000</pubDate>
		<dc:creator>Ride Oregon Staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dirt Road]]></category>
		<category><![CDATA[Mountain Views]]></category>
		<category><![CDATA[Single-Track]]></category>

		<guid isPermaLink="false">http://rideoregonride.com/trails/euphoria-ridge-trails/</guid>
		<description><![CDATA[<p>The dirt road that starts the route quickly turns into a trail just prior to entering a meadow. This meadow is very sensitive. Please stay on the trail at all times. After the meadow, the trail hits a skid road in a clear-cut; stay left at any intersections. In about ¼ mi., you have two options: you can go straight, continuing to a gravel road (the easier/less uphill route) or drop down a technical trail ...</p>]]></description>
			<content:encoded><![CDATA[<p>The dirt road that starts the route quickly turns into a trail just prior to entering a meadow. This meadow is very sensitive. Please stay on the trail at all times. After the meadow, the trail hits a skid road in a clear-cut; stay left at any intersections. In about ¼ mi., you have two options: you can go straight, continuing to a gravel road (the easier/less uphill route) or drop down a technical trail on your left (this trail can be hard to find and is in an older clear-cut than the one you just went through). Take a right and proceed to an intersection where you will go left and descend down the gravel road approximately .2 mi. Look for the trail on your right.</p>
<p>If you went left down the difficult route, take a right at the end of it to climb to the remainder of the trail. The first trail you come to is the most technical section of the trail. If you take it you will drop down to the –23.3 rd. If you pass on this trail and continue to climb up the road, look for the another trail on your left. If you hit any intersections, you went too far.</p>
<p>Once on the second section of trail (or third for those who took the alternate route), it will end on a road. Drop down the road, and look for the trail on your right side. This final section of trail splits in about .1 mi. The left route goes to the upper end of the -23.3 road. The right route is a fun old-growth descent to Axe Creek Road. Take a left on Axe Creek Road, which will shortly hit Big Creek Road. Take another left, returning to Jones Creek Road (on your left after a couple of miles).</p>
<p>For more information, trail conditions and maps contact: Coos Bay District BLM at (541)756-0100 or visit their website at www.or.blm.gov/coosbay/ or www.coostrails.com</p>
<p>From Myrtle Point, head east on Hwy 42. In approximately 9 mi., turn left onto Big Creek Rd. If you come to the small town of Bridge, you went too far. Follow Big Creek about 3 mi. and turn right onto Jones Creek Rd. #29-11-23.0. Park on the road prior to crossing the bridge. Head up Jones Creek Road and stay right on #29-11-23.1 at your first intersection. Go .8 mi. uphill to another fork in the road. Stay right and continue uphill. Bear left at the next two forks and you will enter Coquille Indian Tribal land (may be signed as such). Once the road levels off, look for a dirt road (actually the trail) on your left with some tank traps dug into it. The ride from the beginning of Jones Cr. Rd. to the trail is approximately 2.5 mi. Congratulations, you made it up the climb and now have some fun technical singletrack ahead!</p>
<p>From Roseburg, travel on Hwy 42 west heading toward Coquille and Coos Bay. About 9 miles prior to Myrtle Point you will go through the small town of Bridge. Take your first right after Bridge onto Big Creek Rd. Follow directions above from there.</p>
]]></content:encoded>
			<wfw:commentRss>http://rideoregonride.com/trails/euphoria-ridge-trails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empire Lakes (John Topits Park)</title>
		<link>http://rideoregonride.com/trails/empire-lakes-john-topits-park/</link>
		<comments>http://rideoregonride.com/trails/empire-lakes-john-topits-park/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:06:14 +0000</pubDate>
		<dc:creator>Ride Oregon Staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Flat]]></category>
		<category><![CDATA[Lake Views]]></category>
		<category><![CDATA[Paved Road/Trail]]></category>

		<guid isPermaLink="false">http://rideoregonride.com/trails/empire-lakes-john-topits-park/</guid>
		<description><![CDATA[<p>The Empire Lakes are home to a variety of fish (bass, bluegill, perch and catfish), waterfowl and birds. Lower Empire Lake also includes a beach combined with a boat ramp for those who wish to fish or just enjoy paddling around these tranquil lakes. A playground is located near the Hull street entrance to the park.
The trail system is located in John Topits Park, centered on the natural beauty of two lakes and stabilized dunes. ...</p>]]></description>
			<content:encoded><![CDATA[<p>The Empire Lakes are home to a variety of fish (bass, bluegill, perch and catfish), waterfowl and birds. Lower Empire Lake also includes a beach combined with a boat ramp for those who wish to fish or just enjoy paddling around these tranquil lakes. A playground is located near the Hull street entrance to the park.</p>
<p>The trail system is located in John Topits Park, centered on the natural beauty of two lakes and stabilized dunes. Along the trails are many viewing areas of the lakes with benches to sit and watch for wildlife. Trails are paved and wheelchair accessible. Several gravel and dirt trails go off from the main paved trails around the park.</p>
<p>There are five access points to John Topits Park, home to the Empire Lakes trail system. The park can be accessed on Lakeshore Drive by Stillwater Drive. The Middle Empire Lake access is located on Hull Street off Newmark Street. The Lower Empire Lake access is located on Morrison between Taylor and Harris as well as at the south end of Crocker. Upper Empire Lake (east) also borders Southwestern Oregon Community College (SWOCC). The college has constructed a trail system that connects to the park and is available to the public.</p>
]]></content:encoded>
			<wfw:commentRss>http://rideoregonride.com/trails/empire-lakes-john-topits-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blacklock Point</title>
		<link>http://rideoregonride.com/trails/blacklock-point/</link>
		<comments>http://rideoregonride.com/trails/blacklock-point/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:04:41 +0000</pubDate>
		<dc:creator>Ride Oregon Staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dirt Road]]></category>
		<category><![CDATA[Paved Road/Trail]]></category>
		<category><![CDATA[River Views]]></category>

		<guid isPermaLink="false">http://rideoregonride.com/trails/blacklock-point/</guid>
		<description><![CDATA[<p>There are several trail options from this undeveloped state park. In the spring/summer you’ll find this area filled with blooming wild rhododendrons. Along the way you pass through Douglas fir, coastal pines and a winding creek until reaching coastal bluffs with outstanding scenic views of the coastline dotted with sea stacks. To the south is a picturesque and isolated beach leading to the Sixes River, while further to the north is an unusual waterfall that ...</p>]]></description>
			<content:encoded><![CDATA[<p>There are several trail options from this undeveloped state park. In the spring/summer you’ll find this area filled with blooming wild rhododendrons. Along the way you pass through Douglas fir, coastal pines and a winding creek until reaching coastal bluffs with outstanding scenic views of the coastline dotted with sea stacks. To the south is a picturesque and isolated beach leading to the Sixes River, while further to the north is an unusual waterfall that cascades off a coastal bluff. Bring boots, as trails can be muddy in any season.</p>
<p>Blacklock Point:</p>
<p>Head northwest on the trail paralleling the runway. Cross the stream and bear left as you intercept an unmarked path. The next intersection is marked with a signpost; turn left following the arrow to Blacklock Point. After winding around a few boggy areas you’ll turn left again at the next signpost and soon you’ll come to a camp under some big trees and just beyond this are the bluffs at Blacklock Point. To the right (south) is a trail leading down to the beach that continues for a mile to the Sixes River.</p>
<p>Waterfall/Floras Lake Trail:</p>
<p>From Blacklock Point, return to the last intersection and follow the Oregon Coast Trail north to Floras Lake. In about ten minutes you’ll reach a well-traveled side trail to the west, which leads to coastal bluffs and a 150- foot waterfall spilling down to the beach. Back on the main trail, you can return to the parking lot the way you came or continue on the Floras Lake trail and at the next junction, in about 0.5 mile, turn right (south) which will reconnect you to the trail you came in on. You can also continue on the Floras Lake trail to the lake (see Floras Lake description).</p>
<p>From Coos Bay head south on US 101 for 38 miles to Langlois. Continue south on US 101 approximately one mile and watch for signs to Floras Lake/Boice-Cope County Park. Continue on US 101 and about 3.5 miles after Floras Lake Loop Road, turn right (west) on Curry County Road #160, across from Pacific High School. Follow this road about 3 miles to the shut-down airfield (Cape Blanco Airport). Park by the airport gate, adjacent to the sign to Blacklock Point and the Oregon Coast Hiking Trail.</p>
]]></content:encoded>
			<wfw:commentRss>http://rideoregonride.com/trails/blacklock-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
