Browse Trails in Willamette Valley
| Trail | Length | Difficulty | Region | Rating |
|---|---|---|---|---|
| Champoeg | 5 miles | Mild | Willamette Valley | no rating |
| Larison Creek | 6.3 miles | Moderate | Willamette Valley | no rating |
| Shellburg Freeride Area | N/A | Challenging | Willamette Valley | no rating |
| Shellburg Creek Trails – Loop | 14 miles | Moderate | Willamette Valley | no rating |
| Waldo Lake Loop | 20.2 miles | Challenging | Central Oregon, Willamette Valley |
3 of 5
|
| Marys Peak | 10 miles | Challenging | Willamette Valley |
3 of 5
|
| McKenzie River Trail | 26 miles | Challenging | Willamette Valley |
5 of 5
|
| Alpine Trail/Tire Mt./Winberry | 20 miles | Challenging | Willamette Valley |
5 of 5
|
| Goodman Creek | 12 miles | Challenging | Willamette Valley |
4 of 5
|
| Bunchgrass | 8 miles | Extreme | Willamette Valley | no rating |
1 - 10 of 19
Trails

